| Player | Sets | 1 | 2 | 3 |
|---|---|---|---|---|
| Vadym Slabyshev | 2 | 11 | 11 | 6 |
| Denys Boltenkov | 1 | 9 | 8 | 11 |
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Vadym Slabyshev | 11 | 11 | 6 | 10 | 0 |
| Denys Boltenkov | 9 | 8 | 11 | 7 | 0 |
| Player | Sets | 1 | 2 | 3 |
|---|---|---|---|---|
| Vadym Slabyshev | 2 | 11 | 11 | 6 |
| Denys Boltenkov | 1 | 9 | 8 | 11 |
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Setka Cup