| Player | Sets | 1 | 2 |
|---|---|---|---|
| Volodymyr Hainiuk | 0 | 7 | 2 |
| Ivan Yelfimov | 2 | 11 | 11 |
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Volodymyr Hainiuk | 7 | 2 | 6 | 0 | 0 |
| Ivan Yelfimov | 11 | 11 | 11 | 0 | 0 |
| Player | Sets | 1 | 2 |
|---|---|---|---|
| Volodymyr Hainiuk | 0 | 7 | 2 |
| Ivan Yelfimov | 2 | 11 | 11 |
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Setka Cup