| DEN Nuggets | UTA Jazz | |
|---|---|---|
| 2 · 4 pts · 57% | Two-pointers | 4 · 8 pts · 73% |
| 1 · 3 pts · 43% | Three-pointers | 1 · 3 pts · 27% |
| 0 | Free throws (made/att) | 0 |
| 0 · 0 | Fouls (total · Q1) | 0 · 0 |
| 6 | Timeouts left | 5 |
| 1 | Half | Total | |
|---|---|---|---|
| DEN Nuggets | 5 | 5 | 5 |
| UTA Jazz | 11 | 11 | 11 |
| DEN Nuggets | Team numbers | UTA Jazz |
|---|---|---|
| 7 | Score | 11 |
| 2 · 4 pts · 57% of points | Two-pointers | 4 · 8 pts · 73% of points |
| 1 · 3 pts · 43% of points | Three-pointers | 1 · 3 pts · 27% of points |
| 0 | Free throws (made/att) | 0 |
| 0 · 0 | Fouls (total · Q1) | 0 · 0 |
| 6 | Timeouts left | 5 |
The feed sends made baskets only — there are no field-goal attempts in it, so shooting accuracy cannot be shown. The percentage is this type’s share of the team’s points. Free throws do carry attempts, and are shown as made/attempted.
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
More options
UTA Jazz
More options
NBA Pre-Season