| BKN Nets | CHA Hornets | |
|---|---|---|
| 10 · 20 pts · 34% | Two-pointers | 7 · 14 pts · 26% |
| 11 · 33 pts · 57% | Three-pointers | 10 · 30 pts · 56% |
| 5/9 (56%) | Free throws (made/att) | 10/19 (53%) |
| 13 · 7Bonus | Fouls (total · Q3) | 11 · 6Bonus |
| 4 | Timeouts left | 4 |
| 1 | 2 | Half | 3 | Total | |
|---|---|---|---|---|---|
| BKN Nets | 33 | 23 | 56 | 4 | 60 |
| CHA Hornets | 31 | 21 | 52 | 2 | 54 |
| BKN Nets | Team numbers | CHA Hornets |
|---|---|---|
| 58 | Score | 54 |
| 10 · 20 pts · 34% of points | Two-pointers | 7 · 14 pts · 26% of points |
| 11 · 33 pts · 57% of points | Three-pointers | 10 · 30 pts · 56% of points |
| 5/9 (56%) | Free throws (made/att) | 10/19 (53%) |
| 13 · 7Bonus | Fouls (total · Q3) | 11 · 6Bonus |
| 4 | Timeouts left | 4 |
The feed sends made baskets only — there are no field-goal attempts in it, so shooting accuracy cannot be shown. The percentage is this type’s share of the team’s points. Free throws do carry attempts, and are shown as made/attempted.
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
More options
BKN Nets
More options
NBA Pre-Season