| NO Pelicans | OKC Thunder | |
|---|---|---|
| 8 · 16 pts · 31% | Two-pointers | 10 · 20 pts · 30% |
| 7 · 21 pts · 40% | Three-pointers | 13 · 39 pts · 58% |
| 15/31 (48%) | Free throws (made/att) | 8/14 (57%) |
| 8 · 0 | Fouls (total · Q3) | 16 · 0 |
| 3 | Timeouts left | 3 |
| 1 | 2 | Half | 3 | Total | |
|---|---|---|---|---|---|
| NO Pelicans | 28 | 24 | 52 | 0 | 52 |
| OKC Thunder | 34 | 33 | 67 | 0 | 67 |
| NO Pelicans | Team numbers | OKC Thunder |
|---|---|---|
| 52 | Score | 67 |
| 8 · 16 pts · 31% of points | Two-pointers | 10 · 20 pts · 30% of points |
| 7 · 21 pts · 40% of points | Three-pointers | 13 · 39 pts · 58% of points |
| 15/31 (48%) | Free throws (made/att) | 8/14 (57%) |
| 8 · 0 | Fouls (total · Q3) | 16 · 0 |
| 3 | Timeouts left | 3 |
The feed sends made baskets only — there are no field-goal attempts in it, so shooting accuracy cannot be shown. The percentage is this type’s share of the team’s points. Free throws do carry attempts, and are shown as made/attempted.
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
More options
NO Pelicans
More options
NBA Pre-Season