| Player | Sets | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| Dmytro Rehotun | 2 | 12 | 7 | 11 | 16 |
| Dmytro Derevynskyi | 2 | 14 | 11 | 9 | 14 |
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Dmytro Rehotun | 12 | 7 | 11 | 16 | 9 |
| Dmytro Derevynskyi | 14 | 11 | 9 | 14 | 11 |
| Player | Sets | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| Dmytro Rehotun | 2 | 12 | 7 | 11 | 16 |
| Dmytro Derevynskyi | 2 | 14 | 11 | 9 | 14 |
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Setka Cup