| Player | Sets | 1 | 2 | 3 |
|---|---|---|---|---|
| Vitalii Zharskiy | 2 | 11 | 9 | 11 |
| Bohdan Chaikovskyi | 1 | 9 | 11 | 8 |
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Vitalii Zharskiy | 11 | 9 | 11 | 11 | 0 |
| Bohdan Chaikovskyi | 9 | 11 | 8 | 5 | 0 |
| Player | Sets | 1 | 2 | 3 |
|---|---|---|---|---|
| Vitalii Zharskiy | 2 | 11 | 9 | 11 |
| Bohdan Chaikovskyi | 1 | 9 | 11 | 8 |
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Setka Cup