| Trento | Slask Wroclaw | |
|---|---|---|
| 17 · 34 pts · 42% | Two-pointers | 27 · 54 pts · 57% |
| 10 · 30 pts · 37% | Three-pointers | 6 · 18 pts · 19% |
| 17/23 (74%) | Free throws (made/att) | 22/27 (82%) |
| 18 | Fouls | 13 |
| 2 | Timeouts left | 0 |
| 1 | 2 | Half | 3 | 4 | Total | |
|---|---|---|---|---|---|---|
| Trento | 22 | 13 | 35 | 26 | 20 | 81 |
| Slask Wroclaw | 28 | 22 | 50 | 19 | 25 | 94 |
| Trento | Team numbers | Slask Wroclaw |
|---|---|---|
| 81 | Score | 94 |
| 17 · 34 pts · 42% of points | Two-pointers | 27 · 54 pts · 57% of points |
| 10 · 30 pts · 37% of points | Three-pointers | 6 · 18 pts · 19% of points |
| 17/23 (74%) | Free throws (made/att) | 22/27 (82%) |
| 18 | Fouls | 13 |
| 2 | Timeouts left | 0 |
The feed sends made baskets only — there are no field-goal attempts in it, so shooting accuracy cannot be shown. The percentage is this type’s share of the team’s points. Free throws do carry attempts, and are shown as made/attempted.
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Trento
Euro Cup