| London Lions | Tenerife | |
|---|---|---|
| 19 · 38 pts · 43% | Two-pointers | 21 · 42 pts · 55% |
| 7 · 21 pts · 24% | Three-pointers | 8 · 24 pts · 31% |
| 30/37 (81%) | Free throws (made/att) | 11/18 (61%) |
| 16 | Fouls | 24 |
| 1 | Timeouts left | 0 |
| 1 | 2 | Half | 3 | 4 | Total | |
|---|---|---|---|---|---|---|
| London Lions | 18 | 28 | 46 | 19 | 24 | 89 |
| Tenerife | 19 | 23 | 42 | 16 | 19 | 77 |
| London Lions | Team numbers | Tenerife |
|---|---|---|
| 89 | Score | 77 |
| 19 · 38 pts · 43% of points | Two-pointers | 21 · 42 pts · 55% of points |
| 7 · 21 pts · 24% of points | Three-pointers | 8 · 24 pts · 31% of points |
| 30/37 (81%) | Free throws (made/att) | 11/18 (61%) |
| 16 | Fouls | 24 |
| 1 | Timeouts left | 0 |
The feed sends made baskets only — there are no field-goal attempts in it, so shooting accuracy cannot be shown. The percentage is this type’s share of the team’s points. Free throws do carry attempts, and are shown as made/attempted.
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
London Lions
Euro Cup