| Bourg | Tofas | |
|---|---|---|
| 22 · 44 pts · 54% | Two-pointers | 32 · 64 pts · 72% |
| 7 · 21 pts · 26% | Three-pointers | 3 · 9 pts · 10% |
| 17/27 (63%) | Free throws (made/att) | 16/24 (67%) |
| 15 | Fouls | 16 |
| 1 | Timeouts left | 1 |
| 1 | 2 | Half | 3 | 4 | Total | |
|---|---|---|---|---|---|---|
| Bourg | 21 | 19 | 40 | 24 | 18 | 82 |
| Tofas | 18 | 31 | 49 | 18 | 22 | 89 |
| Bourg | Team numbers | Tofas |
|---|---|---|
| 82 | Score | 89 |
| 22 · 44 pts · 54% of points | Two-pointers | 32 · 64 pts · 72% of points |
| 7 · 21 pts · 26% of points | Three-pointers | 3 · 9 pts · 10% of points |
| 17/27 (63%) | Free throws (made/att) | 16/24 (67%) |
| 15 | Fouls | 16 |
| 1 | Timeouts left | 1 |
The feed sends made baskets only — there are no field-goal attempts in it, so shooting accuracy cannot be shown. The percentage is this type’s share of the team’s points. Free throws do carry attempts, and are shown as made/attempted.
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Tofas
Euro Cup