| Player | Sets | 1 | 2 |
|---|---|---|---|
| Josef Gruber | 2 | 11 | 11 |
| Petr Maly | 0 | 6 | 6 |
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Josef Gruber | 11 | 11 | 11 | 0 | 0 |
| Petr Maly | 6 | 6 | 9 | 0 | 0 |
| Player | Sets | 1 | 2 |
|---|---|---|---|
| Josef Gruber | 2 | 11 | 11 |
| Petr Maly | 0 | 6 | 6 |
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Setka Cup