| Player | Sets | 1 | 2 | 3 |
|---|---|---|---|---|
| David Gasparovic | 1 | 11 | 10 | 12 |
| Matus Zelinka | 2 | 9 | 12 | 14 |
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| David Gasparovic | 11 | 10 | 12 | 6 | 0 |
| Matus Zelinka | 9 | 12 | 14 | 11 | 0 |
| Player | Sets | 1 | 2 | 3 |
|---|---|---|---|---|
| David Gasparovic | 1 | 11 | 10 | 12 |
| Matus Zelinka | 2 | 9 | 12 | 14 |
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Setka Cup