| Player | Sets | 1 | 2 | 3 |
|---|---|---|---|---|
| Antonin Baros | 1 | 8 | 11 | 10 |
| Rene Kowal | 2 | 11 | 8 | 12 |
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Antonin Baros | 8 | 11 | 10 | 4 | 0 |
| Rene Kowal | 11 | 8 | 12 | 11 | 0 |
| Player | Sets | 1 | 2 | 3 |
|---|---|---|---|---|
| Antonin Baros | 1 | 8 | 11 | 10 |
| Rene Kowal | 2 | 11 | 8 | 12 |
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
TT Cup