| Player | Sets | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| Marek Dlask | 2 | 4 | 11 | 3 | 11 |
| Ondrej Sebek | 2 | 11 | 9 | 11 | 9 |
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Marek Dlask | 4 | 11 | 3 | 11 | 14 |
| Ondrej Sebek | 11 | 9 | 11 | 9 | 12 |
| Player | Sets | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| Marek Dlask | 2 | 4 | 11 | 3 | 11 |
| Ondrej Sebek | 2 | 11 | 9 | 11 | 9 |
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.