| Player | Sets | 1 | 2 | 3 |
|---|---|---|---|---|
| Filip Kubos | 1 | 11 | 9 | 7 |
| Josef Gruber | 2 | 5 | 11 | 11 |
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Filip Kubos | 11 | 9 | 7 | 7 | 0 |
| Josef Gruber | 5 | 11 | 11 | 11 | 0 |
| Player | Sets | 1 | 2 | 3 |
|---|---|---|---|---|
| Filip Kubos | 1 | 11 | 9 | 7 |
| Josef Gruber | 2 | 5 | 11 | 11 |
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Setka Cup