| Toros del Valle | Sabios de Manizales | |
|---|---|---|
| 10 · 20 pts · 42% | Two-pointers | 9 · 18 pts · 53% |
| 6 · 18 pts · 38% | Three-pointers | 3 · 9 pts · 26% |
| 10/16 (63%) | Free throws (made/att) | 7/13 (54%) |
| 13 · 0 | Fouls (total · Q3) | 15 · 0 |
| 3 | Timeouts left | 3 |
| 1 | 2 | Half | 3 | Total | |
|---|---|---|---|---|---|
| Toros del Valle | 25 | 23 | 48 | 0 | 48 |
| Sabios de Manizales | 13 | 21 | 34 | 0 | 34 |
| Toros del Valle | Team numbers | Sabios de Manizales |
|---|---|---|
| 48 | Score | 34 |
| 10 · 20 pts · 42% of points | Two-pointers | 9 · 18 pts · 53% of points |
| 6 · 18 pts · 38% of points | Three-pointers | 3 · 9 pts · 26% of points |
| 10/16 (63%) | Free throws (made/att) | 7/13 (54%) |
| 13 · 0 | Fouls (total · Q3) | 15 · 0 |
| 3 | Timeouts left | 3 |
The feed sends made baskets only — there are no field-goal attempts in it, so shooting accuracy cannot be shown. The percentage is this type’s share of the team’s points. Free throws do carry attempts, and are shown as made/attempted.
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Toros del Valle
More options
Colombia Liga