| Player | Sets | 1 | 2 |
|---|---|---|---|
| Przemyslaw Blocho | 2 | 12 | 11 |
| Adam Linek | 0 | 10 | 7 |
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Przemyslaw Blocho | 12 | 11 | 5 | 0 | 0 |
| Adam Linek | 10 | 7 | 9 | 0 | 0 |
| Player | Sets | 1 | 2 |
|---|---|---|---|
| Przemyslaw Blocho | 2 | 12 | 11 |
| Adam Linek | 0 | 10 | 7 |
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
TT Elite Series