| Platense | La Union Formosa | |
|---|---|---|
| 6 · 12 pts · 32% | Two-pointers | 13 · 26 pts · 46% |
| 6 · 18 pts · 47% | Three-pointers | 7 · 21 pts · 37% |
| 8/11 (73%) | Free throws (made/att) | 10/12 (83%) |
| 13 · 0 | Fouls (total · Q3) | 12 · 0 |
| 3 | Timeouts left | 4 |
| 1 | 2 | Half | 3 | Total | |
|---|---|---|---|---|---|
| Platense | 19 | 19 | 38 | 0 | 38 |
| La Union Formosa | 28 | 29 | 57 | 0 | 57 |
| Platense | Team numbers | La Union Formosa |
|---|---|---|
| 38 | Score | 57 |
| 6 · 12 pts · 32% of points | Two-pointers | 13 · 26 pts · 46% of points |
| 6 · 18 pts · 47% of points | Three-pointers | 7 · 21 pts · 37% of points |
| 8/11 (73%) | Free throws (made/att) | 10/12 (83%) |
| 13 · 0 | Fouls (total · Q3) | 12 · 0 |
| 3 | Timeouts left | 4 |
The feed sends made baskets only — there are no field-goal attempts in it, so shooting accuracy cannot be shown. The percentage is this type’s share of the team’s points. Free throws do carry attempts, and are shown as made/attempted.
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
More options
La Union Formosa
More options
Argentina Liga Nacional