| Bosna Sarajevo | PAOK | |
|---|---|---|
| 18 · 36 pts · 50% | Two-pointers | 22 · 44 pts · 59% |
| 4 · 12 pts · 17% | Three-pointers | 7 · 21 pts · 28% |
| 24/29 (83%) | Free throws (made/att) | 10/12 (83%) |
| 7 | Fouls | 17 |
| 3 | Timeouts left | 1 |
| 1 | 2 | Half | 3 | 4 | Total | |
|---|---|---|---|---|---|---|
| Bosna Sarajevo | 18 | 17 | 35 | 26 | 11 | 72 |
| PAOK | 22 | 18 | 40 | 19 | 16 | 75 |
| Bosna Sarajevo | Team numbers | PAOK |
|---|---|---|
| 72 | Score | 75 |
| 18 · 36 pts · 50% of points | Two-pointers | 22 · 44 pts · 59% of points |
| 4 · 12 pts · 17% of points | Three-pointers | 7 · 21 pts · 28% of points |
| 24/29 (83%) | Free throws (made/att) | 10/12 (83%) |
| 7 | Fouls | 17 |
| 3 | Timeouts left | 1 |
The feed sends made baskets only — there are no field-goal attempts in it, so shooting accuracy cannot be shown. The percentage is this type’s share of the team’s points. Free throws do carry attempts, and are shown as made/attempted.
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
PAOK
Euro Cup