| Rostock Seawolves | Rigas Zelli | |
|---|---|---|
| 17 · 34 pts · 39% | Two-pointers | 14 · 28 pts · 33% |
| 12 · 36 pts · 41% | Three-pointers | 13 · 39 pts · 45% |
| 17/23 (74%) | Free throws (made/att) | 19/28 (68%) |
| 29 | Fouls | 18 |
| 1 | Timeouts left | 2 |
| 1 | 2 | Half | 3 | 4 | Total | |
|---|---|---|---|---|---|---|
| Rostock Seawolves | 20 | 22 | 42 | 22 | 23 | 87 |
| Rigas Zelli | 26 | 15 | 41 | 25 | 20 | 86 |
| Rostock Seawolves | Team numbers | Rigas Zelli |
|---|---|---|
| 87 | Score | 86 |
| 17 · 34 pts · 39% of points | Two-pointers | 14 · 28 pts · 33% of points |
| 12 · 36 pts · 41% of points | Three-pointers | 13 · 39 pts · 45% of points |
| 17/23 (74%) | Free throws (made/att) | 19/28 (68%) |
| 29 | Fouls | 18 |
| 1 | Timeouts left | 2 |
The feed sends made baskets only — there are no field-goal attempts in it, so shooting accuracy cannot be shown. The percentage is this type’s share of the team’s points. Free throws do carry attempts, and are shown as made/attempted.
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Rigas Zelli
Euro Cup