| Joventut | Bnei Herzliya | |
|---|---|---|
| 26 · 52 pts · 60% | Two-pointers | 20 · 40 pts · 53% |
| 7 · 21 pts · 24% | Three-pointers | 8 · 24 pts · 32% |
| 13/17 (77%) | Free throws (made/att) | 11/21 (52%) |
| 20 | Fouls | 16 |
| 1 | Timeouts left | 1 |
| 1 | 2 | Half | 3 | 4 | Total | |
|---|---|---|---|---|---|---|
| Joventut | 18 | 24 | 42 | 21 | 23 | 86 |
| Bnei Herzliya | 16 | 17 | 33 | 19 | 23 | 75 |
| Joventut | Team numbers | Bnei Herzliya |
|---|---|---|
| 86 | Score | 75 |
| 26 · 52 pts · 60% of points | Two-pointers | 20 · 40 pts · 53% of points |
| 7 · 21 pts · 24% of points | Three-pointers | 8 · 24 pts · 32% of points |
| 13/17 (77%) | Free throws (made/att) | 11/21 (52%) |
| 20 | Fouls | 16 |
| 1 | Timeouts left | 1 |
The feed sends made baskets only — there are no field-goal attempts in it, so shooting accuracy cannot be shown. The percentage is this type’s share of the team’s points. Free throws do carry attempts, and are shown as made/attempted.
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Joventut
Basketball Champions League