| Igokea | Bilbao | |
|---|---|---|
| 16 · 32 pts · 41% | Two-pointers | 17 · 34 pts · 37% |
| 9 · 27 pts · 34% | Three-pointers | 12 · 36 pts · 39% |
| 20/25 (80%) | Free throws (made/att) | 22/30 (73%) |
| 19 | Fouls | 15 |
| 0 | Timeouts left | 4 |
| 1 | 2 | Half | 3 | 4 | Total | |
|---|---|---|---|---|---|---|
| Igokea | 21 | 14 | 35 | 21 | 23 | 79 |
| Bilbao | 28 | 22 | 50 | 22 | 20 | 92 |
| Igokea | Team numbers | Bilbao |
|---|---|---|
| 79 | Score | 92 |
| 16 · 32 pts · 41% of points | Two-pointers | 17 · 34 pts · 37% of points |
| 9 · 27 pts · 34% of points | Three-pointers | 12 · 36 pts · 39% of points |
| 20/25 (80%) | Free throws (made/att) | 22/30 (73%) |
| 19 | Fouls | 15 |
| 0 | Timeouts left | 4 |
The feed sends made baskets only — there are no field-goal attempts in it, so shooting accuracy cannot be shown. The percentage is this type’s share of the team’s points. Free throws do carry attempts, and are shown as made/attempted.
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Basketball Champions League