| Reggio Emilia | BK JIP Pardubice | |
|---|---|---|
| 25 · 50 pts · 62% | Two-pointers | 11 · 22 pts · 34% |
| 7 · 21 pts · 26% | Three-pointers | 12 · 36 pts · 55% |
| 10/15 (67%) | Free throws (made/att) | 7/13 (54%) |
| 14 | Fouls | 17 |
| 3 | Timeouts left | 0 |
| 1 | 2 | Half | 3 | 4 | Total | |
|---|---|---|---|---|---|---|
| Reggio Emilia | 15 | 24 | 39 | 25 | 18 | 82 |
| BK JIP Pardubice | 15 | 14 | 29 | 22 | 14 | 65 |
| Reggio Emilia | Team numbers | BK JIP Pardubice |
|---|---|---|
| 81 | Score | 65 |
| 25 · 50 pts · 62% of points | Two-pointers | 11 · 22 pts · 34% of points |
| 7 · 21 pts · 26% of points | Three-pointers | 12 · 36 pts · 55% of points |
| 10/15 (67%) | Free throws (made/att) | 7/13 (54%) |
| 14 | Fouls | 17 |
| 3 | Timeouts left | 0 |
The feed sends made baskets only — there are no field-goal attempts in it, so shooting accuracy cannot be shown. The percentage is this type’s share of the team’s points. Free throws do carry attempts, and are shown as made/attempted.
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Basketball Champions League