| Strasbourg | Legia Warsaw | |
|---|---|---|
| 28 · 56 pts · 56% | Two-pointers | 18 · 36 pts · 58% |
| 10 · 30 pts · 30% | Three-pointers | 6 · 18 pts · 29% |
| 14/19 (74%) | Free throws (made/att) | 8/9 (89%) |
| 11 | Fouls | 13 |
| 3 | Timeouts left | 0 |
| 1 | 2 | Half | 3 | 4 | Total | |
|---|---|---|---|---|---|---|
| Strasbourg | 21 | 26 | 47 | 28 | 25 | 100 |
| Legia Warsaw | 15 | 18 | 33 | 17 | 12 | 62 |
| Strasbourg | Team numbers | Legia Warsaw |
|---|---|---|
| 100 | Score | 62 |
| 28 · 56 pts · 56% of points | Two-pointers | 18 · 36 pts · 58% of points |
| 10 · 30 pts · 30% of points | Three-pointers | 6 · 18 pts · 29% of points |
| 14/19 (74%) | Free throws (made/att) | 8/9 (89%) |
| 11 | Fouls | 13 |
| 3 | Timeouts left | 0 |
The feed sends made baskets only — there are no field-goal attempts in it, so shooting accuracy cannot be shown. The percentage is this type’s share of the team’s points. Free throws do carry attempts, and are shown as made/attempted.
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Legia Warsaw
Basketball Champions League