Fulltime Result
More options
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Correct Score
Vila Nova to win
Draw
Cuiaba to win
1-2 Goals
More options
| # | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | 31 | 17 | 6 | 8 | 44:31 | +13 | 57 | |
| 2. | 31 | 16 | 8 | 7 | 35:19 | +16 | 56 | |
| 3. | 31 | 15 | 9 | 7 | 52:27 | +25 | 54 | |
| 4. | 31 | 15 | 8 | 8 | 33:27 | +6 | 53 | |
| 5. | 31 | 14 | 11 | 6 | 36:27 | +9 | 53 | |
| 6. | 31 | 14 | 10 | 7 | 39:27 | +12 | 52 | |
| 7. | 31 | 14 | 6 | 11 | 46:44 | +2 | 48 | |
| 8. | 31 | 13 | 9 | 9 | 43:41 | +2 | 48 | |
| 9. | 31 | 12 | 11 | 8 | 42:33 | +9 | 47 | |
| 10. | 31 | 11 | 13 | 7 | 32:25 | +7 | 46 | |
| 11. | 31 | 12 | 9 | 10 | 43:32 | +11 | 45 | |
| 12. | 31 | 12 | 6 | 13 | 30:39 | -9 | 42 | |
| 13. | 31 | 11 | 9 | 11 | 39:38 | +1 | 42 | |
| 14. | 31 | 10 | 12 | 9 | 37:35 | +2 | 42 | |
| 15. | 31 | 10 | 9 | 12 | 34:39 | -5 | 39 | |
| 16. | 31 | 9 | 8 | 14 | 34:37 | -3 | 35 | |
| 17. | 31 | 8 | 6 | 17 | 30:42 | -12 | 30 | |
| 18. | 31 | 7 | 7 | 17 | 39:45 | -6 | 28 | |
| 19. | 31 | 4 | 5 | 22 | 21:52 | -31 | 17 | |
| 20. | 31 | 3 | 4 | 24 | 17:66 | -49 | 13 |
Brazil Serie B