Fulltime Result
More options
Every handicap line counts from the score printed on it. The provider offers a line from 0-0 alongside lines that start from the current score.
Correct Score
Inter Milan to win
Draw
Club Brugge to win
3-5 Goals
More options
| # | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 1 | 0 | 0 | 6:1 | +5 | 3 | |
| 2. | 1 | 1 | 0 | 0 | 5:0 | +5 | 3 | |
| 3. | 1 | 1 | 0 | 0 | 5:1 | +4 | 3 | |
| 4. | 1 | 1 | 0 | 0 | 4:0 | +4 | 3 | |
| 5. | 1 | 1 | 0 | 0 | 4:1 | +3 | 3 | |
| 6. | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 | |
| 7. | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 | |
| 8. | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | |
| 9. | 1 | 1 | 0 | 0 | 3:2 | +1 | 3 | |
| 10. | 1 | 1 | 0 | 0 | 3:2 | +1 | 3 | |
| 11. | 1 | 1 | 0 | 0 | 3:2 | +1 | 3 | |
| 12. | 1 | 1 | 0 | 0 | 3:2 | +1 | 3 | |
| 13. | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | |
| 14. | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | |
| 15. | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | |
| 16. | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | |
| 17. | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 18. | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 19. | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 20. | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 21. | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |
| 22. | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |
| 23. | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |
| 24. | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |
| 25. | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 26. | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 27. | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 28. | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 29. | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | |
| 30. | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | |
| 31. | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
| 32. | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 | |
| 33. | 1 | 0 | 0 | 1 | 1:5 | -4 | 0 | |
| 34. | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 | |
| 35. | 1 | 0 | 0 | 1 | 1:6 | -5 | 0 | |
| 36. | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
UEFA Champions League